How Many Levels In June's Journey
watch 01:54
Obi-Wan Finale - The Loop
Player with level 345
Each level contains one Hidden Object Scene that has to be played repeatedly to uncover clues. 5 Levels, plus an Adventure Scene, make upwards one Chapter and each Volume contains a different amount of levels. In order to level up the role player has to proceeds a certain amount of flowers.
Level Carte of Level one, Vol. ane
Level card [ ]
The level menu shows a picture of the Subconscious Object Scene in the middle with the level number in the center. Underneath the epitome there is the title of the level and then the clue(s). While playing the Scene the player can gain up to v stars per level. When the fifth star is completed the level will exist marked as mastered at the top of the level card. At the very bottom in that location is the Play button through which the histrion accesses the Scene.
Listing of Levels [ ]
The following listing includes all levels plus the Take chances Scenes to make it a complete listing of story elements akin to the in-game brandish. The adventure scenes are recognizable past an '.five' added to the level number.
Volume 1 [ ]
| Affiliate | Level | Championship | Flowers needed | Full flowers |
|---|---|---|---|---|
| i - Arrival in New York | ane | Orchid Isle Estate | 10 | |
| two | Estate Parlor | |||
| 3 | Crime Scene Photo | |||
| 4 | Sometime Garden Gate | +32 | 67 | |
| 5 | Wooded Lane | +103 | 170 | |
| five.5 | Gatehouse | - | - | |
| 2 - Speak Piece of cake | 6 | Hidden Cellar | +65 | 235 |
| seven | Harry's Yacht | +25 | 260 | |
| viii | New York Café | +50 | 310 | |
| 9 | Garment District | +70 | 380 | |
| 10 | The Blind Tiger | +110 | 490 | |
| 10.5 | Belmont Park | - | - | |
| three - Eddie Daggett | 11 | Eddie'due south Car | +105 | 595 |
| 12 | St. Mary'south Cemetery | +45 | 640 | |
| xiii | Eddie's Garage | +130 | 770 | |
| 14 | Liberty Chemist's shop | +180 | 950 | |
| 15 | Abased Rail Car | +265 | 1215 | |
| fifteen.5 | Hidden Distillery | - | - | |
| four - Clare's Clandestine | 16 | Clare'south Bedroom | +265 | 1480 |
| 17 | Richmond Library | +45 | 1525 | |
| 18 | Sam's Part | +135 | 1660 | |
| 19 | Estate Foyer | +175 | 1835 | |
| 20 | Estate Garage | +270 | 2105 | |
| 20.v | Roosevelt Field | - | - | |
| 5 - Havana | 21 | Jack's Hangar | +265 | |
| 22 | Havana Market | +55 | ||
| 23 | Hotel Bar | +175 | ||
| 24 | Julián's Party | +230 | ||
| 25 | Julián's Terrace | +340 | ||
| 25.5 | Hotel Room | - | - | |
| vi - Finding Virginia | 26 | Julián'due south Boat | +345 | |
| 27 | Sam's Hideout | +80 | ||
| 28 | Waterfall | +235 | ||
| 29 | Village at Sunrise | +315 | ||
| xxx | Sam's Confession | +475 | ||
| 30.five | Village Harbor | - | - | |
| seven - June and Virginia | 31 | Estate Fountain | +475 | |
| 32 | Virginia's Classroom | +50 | ||
| 33 | Ruby-red Room | +155 | ||
| 34 | St. Prudence | +205 | ||
| 35 | Coney Island | +310 | ||
| 35.5 | Ferris Wheel | - | ||
| 8 - A Trip to Paris | 36 | Hotel Balustrade | +305 | |
| 37 | Montparnasse Café | +65 | ||
| 38 | Parisian Salon | +190 | ||
| 39 | Amelia's Studio | +255 | 6630 | |
| forty | Bookstall | +385 | ||
| 40.5 | River Seine | - | - | |
| nine - Decease on the Seine | 41 | Morgue | +380 | |
| 42 | Dive Bar | |||
| 43 | Silvio's Gallery | +190 | ||
| 44 | Gallery Office | +255 | ||
| 45 | Dark Street | +380 | ||
| 45.five | Boarding Business firm | - | ||
| 10 - To Catch a Thief | 46 | Cortona Piazza | +380 | |
| 47 | Cortona Cemetery | +65 | ||
| 48 | Gelato Cart | +195 | ||
| 49 | Tailor Shop | +255 | ||
| 50 | Santa Maria Church | +390 | ||
| 50.5 | Bong Tower | - | ||
| 11 - The Good Woman of Cortona | 51 | Flower Shop | +385 | |
| 52 | Tailor'south Backroom | |||
| 53 | Viola'south Garden | |||
| 54 | Vineyard | |||
| 55 | Silvio's Villa | |||
| 55.5 | Cortona Jail | |||
| 12 - The Grand Unveiling | 56 | Train Automobile | ||
| 57 | Amelia'due south Apartment | |||
| 58 | Ameia'southward Attic | |||
| 59 | Parisian Street | |||
| sixty | The Blueish Orchid | |||
| threescore.5 | Silvio' Gallery | |||
| 13 - Mrs. Talbot'due south Son | 61 | Estate Entryway | ||
| 62 | The One-time Lighthouse | |||
| 63 | Mrs. Talbot'south Kitchen | |||
| 64 | The French Quarter | |||
| 65 | Jazz Guild Alley | |||
| 65.5 | Bobby'due south Edifice | |||
| xiv - What Happened to Bobby Talbot | 66 | Bobby's Apartment | ||
| 67 | Pawn Shop | |||
| 68 | New Orleans Station | |||
| 69 | Construction Site | |||
| 70 | Callender Airfield | |||
| 70.five | Airplane Hangar | |||
| 15 - Nightclub Blues | 71 | Police Station | ||
| 72 | Tallulah's | |||
| 73 | River Boat | |||
| 74 | Stellas Courtyard | |||
| 75 | Elliot's Convertible | |||
| 75.five | Louisiana Bay | |||
| 16 - The Singer and the Saxophonist | 76 | Swamp Dock | ||
| 77 | Martel'due south Office | |||
| 78 | Elliot'due south Mansion | |||
| 79 | Ray's Garage | |||
| lxxx | Garage Reception | |||
| lxxx.5 | Ray'south Workshop | |||
| 17 - A Deadly Affair | 81 | Stella'south Dressing Room | ||
| 82 | Elliot's Parlor | |||
| 83 | Country Club | |||
| 84 | City Park | |||
| 85 | Elliot'south Porch | |||
| 85.v | Estrella Hotel | |||
| 18 - Unexpected Company | 86 | Hotel Courtyard | ||
| 87 | Bobby and Franny'south Room | |||
| 88 | Reynosa Café | |||
| 89 | Bus Station | |||
| 90 | Crumbling Fortress | |||
| 90.5 | Fortress Scaffolding | |||
| 19 - Virginia the Detective | 91 | Saloon | ||
| 92 | Bobby's New Apartment | |||
| 93 | June's Desk | |||
| 94 | Manor Attic | |||
| 95 | Orangerie | |||
| 95.5 | Garden Shed | |||
| 20 | 96 | Prison Guard Office | ||
| 97 | New York Subway | |||
| 98 | FBI Archive | |||
| 99 | Summertime Parlor | |||
| 100 | Infirmary Ward | |||
| 100.5 | Hospital Corridor |
| Chapter | Level | Title | Flowers needed | Total Flowers |
|---|---|---|---|---|
| 21 | 101 | Hospital Roof | ||
| 102 | Würzburg Residenz | |||
| 103 | Palace Gallery | |||
| 104 | Palace Bedroom | |||
| 105 | Window Ledge | |||
| 105.5 | Hedge Maze | |||
| 22 | 106 | Photo Conference | ||
| 107 | Residenz Garden | |||
| 108 | Sleeper Compartment | |||
| 109 | Dining Car | |||
| 110 | Locomotive Motorcar | |||
| 110.v | Steam Engine | |||
| 23 | 111 | Stopped Train | ||
| 112 | Hotel Restaurant | |||
| 113 | Casino Grounds | |||
| 114 | Linen Closet | |||
| 115 | 1000 Piano | |||
| 115.5 | Casino Flooring | |||
| 24 | 116 | Casino Monte Carlo | ||
| 117 | Monte Carlo Harbor | |||
| 118 | Marquess'due south Gunkhole | |||
| 119 | Pilot Cabin | |||
| 120 | Law Dock | |||
| 120.v | Police Escape | |||
| 25 | 121 | Larvotto Beach | ||
| 122 | Amelia's Exhibition | |||
| 123 | Gallery Courtyard | |||
| 124 | Past the Fountain | |||
| 125 | Dinner Party | |||
| 125.5 | Joseph'southward Room | |||
| 26 | 126 | Lagos Port | ||
| 127 | Nicky's Study | |||
| 128 | Lagos Clinic | |||
| 129 | Customs Business firm | |||
| 130 | Ogun Riverside | |||
| 130.5 | St. Ignatius Chapel | |||
| 27 | 131 | Train Platform | ||
| 132 | Western Line | |||
| 133 | Hannah's Line | |||
| 134 | Dingy Road | |||
| 135 | Riverboat Dock | |||
| 135.5 | On the River | |||
| 28 | 136 | Village Riverbank | ||
| 137 | Makeshift Clinic | |||
| 138 | Uyai's Firm | |||
| 139 | Boom Site | |||
| 140 | Mrs. Skin'south Residence | |||
| 140.5 | Peel Industries | |||
| 29 | 141 | Village Farmhouse | ||
| 142 | Abuja Street | |||
| 143 | British Wellness Authority | |||
| 144 | Hamlet Center | |||
| 145 | Coal Mine | |||
| 145.5 | Escape the Mine | |||
| 30 | 146 | Mine Archway | ||
| 147 | Uyai's Family Land | |||
| 148 | Sabaa Riverside | |||
| 149 | Village Meeting Place | |||
| 150 | Hamlet Stables | |||
| 150.5 | Old Mining Office | |||
| 31 | 151 | Peel Industries HQ | ||
| 152 | Road to Abuja | |||
| 153 | Saint-Lazare Station | |||
| 154 | Paris Street | |||
| 155 | Silvio'due south House | |||
| 155.five | Silvio'due south Cranium | |||
| 32 | 156 | Silvio's Living Room | ||
| 157 | Silvio'south Hallway | |||
| 158 | Silvio's Former Gallery | |||
| 159 | Auction Firm Truck | |||
| 160 | Amelia's New Studio | |||
| 160.5 | Newspaper Office | |||
| 33 | 161 | Secluded Park | ||
| 162 | Pont Alexandre Bridge | |||
| 163 | Eiffel Tower Viewpoint | |||
| 164 | Bookstore | |||
| 165 | Boat Dock | |||
| 165.v | Fishing Boat | |||
| 34 | 166 | Marquess'southward Hideout | ||
| 167 | Elysee Hotel Window | |||
| 168 | Construction Site | |||
| 169 | Silvio'south House | |||
| 170 | Silvio'south Bedroom | |||
| 170.5 | Paris Docks | |||
| 35 | 171 | Tea in the Garden | ||
| 172 | Monumental Studios | |||
| 173 | Nightclub Set | |||
| 174 | Backstage | |||
| 175 | Dressing Room | |||
| 175.5 | Practical Effects | |||
| 36 | 176 | Studio Lot | ||
| 177 | Minella'south Diner | |||
| 178 | Bayou Set | |||
| 179 | Locker Room | |||
| 180 | Fortress Fix | |||
| 180.5 | Plantation Set | |||
| 37 | 181 | Jack's Houseboat | ||
| 182 | Louise's Penthouse | |||
| 183 | Dexter's Mansion | |||
| 184 | Hollywood Party | |||
| 185 | Dexter's Pool | |||
| 185.5 | Crashed Motorcar | |||
| 38 | 186 | Hospital Courtyard | ||
| 187 | Dexter's Car | |||
| 188 | Charlie's Kitchen | |||
| 189 | L.A. Library | |||
| 190 | Dexter's Hospital Room | |||
| 190.5 | Studio Office | |||
| 39 | 191 | Milton's Firm | ||
| 192 | Golden Valley Casino | |||
| 193 | Casino Dorsum Alley | |||
| 194 | Bus Depot | |||
| 195 | Desert Bus Station | |||
| 195.5 | Gas Station Shoot-Out | |||
| twoscore | 196 | Alameda Street | ||
| 197 | La Rosetta | |||
| 198 | Charlie's Place | |||
| 199 | Ticket Role | |||
| 200 | Venice Beach Boardwalk | |||
| 200.5 | Port of Los Angeles |
| Chapter | Level | Title | Flowers needed | Full Flowers |
|---|---|---|---|---|
| 41 | 201 | Bombay Harbor | ||
| 202 | Mullar Family Home | |||
| 203 | Convulsion-Torn Street | |||
| 204 | Saleem's Medical Practice | |||
| 205 | Garden Dinner | |||
| 205.five | Salvage Saleem | |||
| 42 | 206 | Saleem'south Bedchamber | ||
| 207 | Garden Crime Scene | |||
| 208 | Elina & Saleem'due south Business firm | |||
| 209 | Central Bombay | |||
| 210 | Temple Ruins | |||
| 210.5 | Locked Out | |||
| 43 | 211 | Mullar Family Kitchen | ||
| 212 | Saleem's Practice Room | |||
| 213 | Opal Shah'due south Business firm | |||
| 214 | Opal'due south Loving Room | |||
| 215 | Opal's Garden | |||
| 215.5 | Saleem'southward Private Study | |||
| 44 | 216 | Mullar Family Porch | ||
| 217 | The Staircase | |||
| 218 | Side of the House | |||
| 219 | Chor Boutique | |||
| 220 | Riverside | |||
| 220.five | Cave Hideout | |||
| 45 | 221 | Kamal's Hideout | ||
| 222 | Bombay Police Station | |||
| 223 | Wilderness Path | |||
| 224 | Bridge into Town | |||
| 225 | Harbor Meeting Spot | |||
| 225.v | Kamal'due south Escape | |||
| 46 | 226 | Kamal's Grave | ||
| 227 | Vii Spices Restaurant | |||
| 228 | Powder Room | |||
| 229 | Practise Operating Room | |||
| 230 | June & Charlie's Sleeping accommodation | |||
| 230.v | Charlie'south Study | |||
| 47 | 231 | June'southward Bedchamber | ||
| 232 | The Linden Restaurant | |||
| 233 | Madison Avenue | |||
| 234 | Goldberg Jewels & Co | |||
| 235 | Manor Dining Room | |||
| 235.5 | Stables | |||
| 48 | 236 | Stable Wreckage | ||
| 237 | Wooded Path | |||
| 238 | Washed-Upwardly Boat | |||
| 239 | King College | |||
| 240 | Archive Room | |||
| 240.5 | Locked In | |||
| 49 | 241 | The Custodian'south Room | ||
| 242 | Fix-It-All Automobile Repair | |||
| 243 | The Talbot's Dining Room | |||
| 244 | Jones Family unit Home | |||
| 245 | Racetrack | |||
| 245.5 | Broken Down Motorcar | |||
| l | 246 | Lewis'south Storage Locker | ||
| 247 | The Dry Dock | |||
| 248 | New York Library | |||
| 249 | Ted Franklin's House | |||
| 250 | Ted's Living Room | |||
| 250.5 | Buckingham Lake | |||
| 51 | 251 | June's Study | ||
| 252 | Garden Gazebo | |||
| 253 | Fix-It-All Machine Repair | |||
| 254 | Professor Stone'south Function | |||
| 255 | Ruth'south Hair Salon | |||
| 255.v | Basement | |||
| 52 | 256 | Emma's Lab | ||
| 257 | University Gala | |||
| 258 | Professor Stone's Lab | |||
| 259 | Ted's Boat | |||
| 260 | Professor Stone's House | |||
| 260.five | Sealed Room | |||
| 53 | 261 | Church building Fellowship Hall | ||
| 262 | Garden Pcnic | |||
| 263 | Boardwalk, New Bailiwick of jersey | |||
| 264 | Eddie Daggett's House | |||
| 265 | Law Station | |||
| 265.v | Auction House | |||
| 54 | 266 | Arty's Antique Pawn & Loan | ||
| 267 | The Blind Tiger | |||
| 268 | Stephens & Sons Haul-All | |||
| 269 | St. Prudence School | |||
| 270 | Headmistress'due south Office | |||
| 270.v | Threadington's Upholstery | |||
| 55 | 271 | St. Prudence Assembly Hall | ||
| 272 | Liberty Chemist's shop | |||
| 273 | Estate Vineyard | |||
| 274 | Bastion's Fashions | |||
| 275 | June's Dining Room | |||
| 275.5 | Pharmacy Rooftop | |||
| 56 | 276 | June's Agency | ||
| 277 | Westminster Bridge | |||
| 278 | Trafalgar Square | |||
| 279 | National Gallery Exhibit | |||
| 280 | National Gallery Steps | |||
| 280.5 | Construction Site | |||
| 57 | 281 | The Dolphin Hotel | ||
| 282 | Irene'south Hotel Room | |||
| 283 | Hotel Reception | |||
| 284 | Robert's Hotel Room | |||
| 285 | Docks Warehouse | |||
| 285.5 | Thames Escape | |||
| 58 | 286 | The Marquess's Boat | ||
| 287 | Pilot Cabin | |||
| 288 | Engine Room | |||
| 289 | Underwater | |||
| 290 | Hermann's Villa, Portugal | |||
| 290.5 | Josefstadt Restaurant | |||
| 59 | 291 | Interpol Interrogation Room | ||
| 292 | Interpol Holding Cells | |||
| 293 | Interpol Records Room | |||
| 294 | Interpol Grounds | |||
| 295 | Train Station, Vienna | |||
| 295.5 | Train to Budapest | |||
| threescore | 296 | Interpol Van | ||
| 297 | Royal Palace, Budapest | |||
| 298 | Palace Kitchen | |||
| 299 | Palace Vino Cellar | |||
| 300 | The Vault | |||
| 300.5 | Escape the Vault |
| Affiliate | Level | Title | Flowers needed | Total Flowers |
|---|---|---|---|---|
| 61 | 301 | Fisherman'south Bastion | ||
| 302 | Count Petrescu'due south Mansion | |||
| 303 | Mansion Bedroom | |||
| 304 | Carpathian Village | |||
| 305 | Dam, Carpathian Mountains | |||
| 305.5 | The Marquess's Mansion | |||
| 62 | 306 | The Marquess'southward Mansion | ||
| 307 | Gatehouse | |||
| 308 | Margaret's Living Room | |||
| 309 | Post Office | |||
| 310 | Whiting Pier | |||
| 310.five | Lenox Lounge | |||
| 63 | 311 | Lenox Lounge | ||
| 312 | Outside the Lounge | |||
| 313 | Margaret's Garden | |||
| 314 | Margeret's Kitchen | |||
| 315 | The Windy City Inn | |||
| 315.v | Bascule Span | |||
| 64 | 316 | Bascule Bridge | ||
| 317 | The Windy City Inn | |||
| 318 | Seymour Fountains | |||
| 319 | Jackson Park Beach | |||
| 320 | Seymour'due south Office | |||
| 320.5 | Police Station | |||
| 65 | 321 | Coastal Bar | ||
| 322 | Angel's Mansion | |||
| 323 | Rio Dock | |||
| 324 | Mitch'due south Business firm | |||
| 325 | Angel's Foyer | |||
| 325.5 | Walk-In Freezer | |||
| 66 | 326 | Isle Shore | ||
| 327 | Island Villa | |||
| 328 | The Windy City Inn | |||
| 329 | Villa Veranda | |||
| 330 | Rio Carneval | |||
| 330.5 | Rio Rooftop | |||
| 67 | 331 | David's Apartment | ||
| 332 | Windy City Grocery | |||
| 333 | Main Street | |||
| 334 | Constabulary Gala | |||
| 335 | David'southward Offive | |||
| 335.5 | Evidence Locker | |||
| 68 | 336 | Estate Stables | ||
| 337 | Gift Emporium | |||
| 338 | Hayes Family Estate | |||
| 339 | Nantucket Inn | |||
| 340 | Silverman Campaign Office | |||
| 340.v | Campaign Office Criminal offence Scene | |||
| 69 - The Intern | 341 | Hayes Estate Garden | ||
| 342 | Hayes Estate Bar | |||
| 343 | Office Crime Scene | |||
| 344 | Marie's Office | |||
| 345 | Ben'south Room | |||
| 345.5 | New England Banking company | |||
| 70 - A Family Affair | 346 | Pennsylvania Farmhouse | ||
| 347 | Lake Path | |||
| 348 | Evelyn's Barn | |||
| 349 | Hayes Manor Pool | |||
| 350 | Faneuil Hall | |||
| 350.5 | Hayes Campaign Rally | |||
| 71 - The Dame and the Manager | 351 | Hayes Estate | ||
| 352 | Dale's Office | fourscore | ||
| 353 | Boston Public Library | 240? | ||
| 354 | Hayes Estate Ground | 320? | ||
| 355 | Jack's Flat | 475 | ||
| 355.5 | Vivian's Greenhouse | |||
| 72 - Poison | 356 | Boston General Hospital | 480 | |
| 357 | Vivian's Greenhouse | lxxx | ||
| 358 | Downtown Boston | 245 | ||
| 359 | Vivian's Hospital Room | 330 | ||
| 360 | Vivian's Study | 490 | ||
| 360.five | Hayes Manor Garden | |||
| 73 - Confessions | 361 | Hospital Garden | ||
| 362 | Nurse's Station | 85 | ||
| 363 | Hayes Manor Dock | 245 | ||
| 364 | Jack's Room | 330 | ||
| 365 | Beach | 500 | ||
| 365.5 | Dale Zigler'due south House | |||
| 74 - The Break | 366 | June'due south Study | 495 | |
| 367 | Estate Kitchen | 65 | ||
| 368 | Lake Side | 195 | ||
| 369 | Estate Foyer | 255 | ||
| 370 | David's Apartment | 390 | ||
| 370.v | Ocean View Hotel | |||
| 75 - Hawaii | 371 | Body of water View Hotel Lobby | 395 | |
| 372 | Police force Station | 65 | ||
| 373 | Ocean View Hotel Veranda | 245 | ||
| 374 | Shopping Strip | 320 | ||
| 375 | Hotel Beachfront | 485 | ||
| 375.five | Curtis'southward Bedroom | |||
| 76 - Curtis's Story | 376 | Mountain Business firm | 485 | |
| 377 | Hospital Ward | 75 | ||
| 378 | Luau Burgers 'n' Fries | 330 | ||
| 379 | Ocean View Hotel | 310 | ||
| 380 | Beachfront | 460 | ||
| 380.5 | Hotel Kitchen | |||
| 77 - Seattle | 381 | Key Park | 460 | |
| 382 | June's Bedroom | 65 | ||
| 383 | Estate Parlor | 195 | ||
| 384 | Estate Garden | 260 | ||
| 385 | Pacific Aero | 390 | ||
| 385.five | Pacific Aero Part | |||
| 78 - Out in the Wild | 386 | Alaskan Outpost | ||
| 387 | Wilderness Trail | 80 | ||
| 388 | Frozen Lake | 245 | ||
| 389 | Cabin | 330 | ||
| 390 | Mountain Laissez passer | 490 | ||
| 390.5 | Crash Site | |||
| 79 - Aerodynamics | 391 | Jack's Hospital Room | 490 | |
| 392 | Pacific Aero Hangar | 80 | ||
| 393 | CEO's Part | 245 | ||
| 394 | Assembly Floor | 330 | ||
| 395 | Bering Factory | 490 | ||
| 395.5 | Bering Office | |||
| 80 - Sneaking Suspicion | 396 | Bering Mill | 490 | |
| 397 | Hospital Corridor | lxxx | ||
| 398 | Pike Place Marketplace | 245 | ||
| 399 | Seattle Street | 330 | ||
| 400 | Marie's Hotel Room | 490 | ||
| 400.5 | Room Cleanup |
| Chapter | Level | Championship | Flowers needed | Total flowers |
|---|---|---|---|---|
| 81 - Exposed | 401 | Jack's Hospital Room | ||
| 402 | War Flashback | |||
| 403 | Hospital Waiting Room | |||
| 404 | Hospital Grounds | |||
| 405 | Abandoned Infirmary Wing | |||
| 405.v | Hospital Elevator | - | ||
| 82 - Kidnapped | 406 | Hospital Parking Lot | ||
| 407 | Burton's Role | |||
| 408 | Ferry Landing | |||
| 409 | Burton'southward Cabin | |||
| 410 | Cabin Cranium | |||
| 410.5 | Burton's Workshop | |||
| 83 - 2 Rings | 411 | Cinema | ||
| 412 | Exterior the Theatre | |||
| 413 | Estate Conservatory | |||
| 414 | Hamada Family Home | |||
| 415 | Hamada Kitchen | |||
| 415.five | Kitchen Sink | |||
| 84 - Kimiko | 416 | Hamada Dining Room | ||
| 417 | Sitting Room | |||
| 418 | Garden Patio | |||
| 419 | Courtyard | |||
| 420 | Dorsum Garden | |||
| 420.v | Garden Shed | |||
| 85 - Sisters and Brothers | 421 | Hamada Garden | ||
| 422 | Meeting Spot | |||
| 423 | Inokashira Park | |||
| 424 | Kimiko's Room | |||
| 425 | Rear Garden | |||
| 425.5 | Secret Tunnels | |||
| 86 - Forbidden | 426 | Yakuza Den | ||
| 427 | Tokyo Rooftop | |||
| 428 | Stairwell | |||
| 429 | Tokyo Street | |||
| 430 | Garden Hotel | |||
| 430.5 | Kantō Construction Site | |||
| 87 - Heating Up | 431 | Old Farm | ||
| 432 | Hamada Dwelling | |||
| 433 | Farm Barn | |||
| 434 | Old Farm Granary | |||
| 435 | Hikaru Club | |||
| 435.5 | Sauna | |||
| 88 - Cheated | 436 | Downtown Tokyo | ||
| 437 | Hamada Living Room | |||
| 438 | Front Court Yard | |||
| 439 | Hymeneals Reception | |||
| 440 | Airfield | |||
| 440.5 | Estate Staircase | |||
| 89 - Virginia's Voyage | 441 | Manor Staircase | ||
| 442 | Emergency Room | |||
| 443 | Hospital Entrance | |||
| 444 | Estate Study | |||
| 445 | Orchid Island Jetty | |||
| 445.5 | Orchid Isle Boathouse | |||
| 90 - Trail Of Dreams | 446 | June'southward Bedchamber | ||
| 447 | Manor Garden Gate | |||
| 448 | Clare'southward Dressing Room | |||
| 449 | June's Apartment | |||
| 450 | Downtown London | |||
| 450.5 | Estate Staircase | |||
| 91 - Virginia's Vengeance | 451 | Infirmary Room | ||
| 452 | Lawyer's Role | +85 | ||
| 453 | Sam's Cabin | +255 | ||
| 454 | Cabin M | +335 | ||
| 455 | Wooded Trail | +510 | ||
| 455.five | Barn | - | - | |
| 92 - Painting Houses | 456 | Lawyer'south Role | +505 | |
| 457 | Bank Lobby | +85 | ||
| 458 | Shopping Strip | +255 | ||
| 459 | Hubble's Hobbies | +340 (?) | ||
| 460 | Railroad train Chiliad | +515 | ||
| 460.5 | Reluctant Rescue | - | - | |
| 93 - Family Secrets | 461 | Hitman's Apartment | +510 | |
| 462 | June'due south Study | +90 | ||
| 463 | Lighthouse | +260 | ||
| 464 | Irene and George'due south Apartment | +350 | ||
| 465 | Estate Garden | +525 | ||
| 465.5 | Irene'due south Room | - | - | |
| 94 - The London Thing | 466 | June'due south Car | +525 | |
| 467 | Hampshire Gentleman'due south Guild | +90 | ||
| 468 | Social club Lobby | +265 | ||
| 469 | Maxwell'due south House | +350 | ||
| 470 | Maxwell's Living Room | +530 | ||
| 470.5 | London Harbor | - | - | |
| 95 - Allegations | 471 | Reading Room | +530 | |
| 472 | Skyscraper Restaurant | +70 | ||
| 473 | Beach House | +205 | ||
| 474 | Courtroom | +270 | ||
| 475 | Courthouse Steps | +410 | ||
| 475.five | Courthouse Holding Cells | - | - | |
| 96 - Reopening The Case | 476 | Estate Courtyard | +410 | |
| 477 | Hunts Bespeak Park | (+85?) | ||
| 478 | Manor Windmill | +255 | ||
| 479 | Ebbets Field | +345 | ||
| 480 | Sullivan Street | (+510 ?) | ||
| 480.5 | St. Prudence | - | - | |
| 97 - Scavenger Hunt | 481 | St. Prudence Courtyard | +515 | |
| 482 | The Viking Hotel Vestibule | +85 | ||
| 483 | The Viking Hotel Room 302 | +255 | ||
| 484 | Abandoned Role Building | +345 | ||
| 485 | Capo Island | +(+510?) | ||
| 485.5 | Jack's Burning Aeroplane | - | - | |
| 98 - A Dangerous Game | 486 | Shorefront | +515 | |
| 487 | Cavern | +85 | ||
| 488 | Jungle Path | +255 | ||
| 489 | Waterfall | +345 | ||
| 490 | Annette's Gunkhole | +510 | ||
| 490.5 | Below Deck | - | - | |
| 99 - Aftermath | 491 | Soup Kitchen | ||
| 492 | Estate Archway | +xc | ||
| 493 | Virgina'due south Room | +260 | ||
| 494 | Spousal relationship Square Protest | +350 | ||
| 495 | Matrimony Square Rooftop | +525 | ||
| 495.5 | Rooftop Scaffolding | - | - | |
| 100 - Wedding ceremony Bells | 496 | Union Foursquare | +525 | |
| 497 | Helpmate's Dressing Room | +90 | ||
| 498 | Manor Garden | +265 | ||
| 499 | Nuptials Chapel | |||
| 500 | Wedding Reception | |||
| 500.5 | Estate Ballroom |
Volume ii [ ]
| Affiliate | Level | Title | Flowers needed | Total flowers |
|---|---|---|---|---|
| 1 - Les Années Folles | 501 | Amelia'due south Apartment | ||
| 502 | Amelia's Studio | |||
| 503 | Macaron Cafe | |||
| 504 | Ruby-red Beacon Cabaret | |||
| 505 | Blood-red Beacon Stage | |||
| 505.5 | Blood-red Beacon Bar | |||
| 2 - Ammuniton | 506 | Amelia's Gallery | ||
| 507 | Bonfils's Mansion | |||
| 508 | Bonfils's Feast | |||
| 509 | Bonfils's Private Bar | |||
| 510 | Bonfils's Dining Hall | |||
| 510.v | Bonfils'southward Office | |||
| 3 - The Fight | 511 | Bonfils's Mansion | ||
| 512 | Tank Factory | |||
| 513 | Ring Side | |||
| 514 | Locker Room | |||
| 515 | The Fight | |||
| 515.five | Boxing Ring | |||
| 4 - Beneath the Willow | 516 | Carmine Beacon Cabaret | ||
| 517 | Barfleur Bookstore | |||
| 518 | Attic Room | |||
| 519 | By the Willow | |||
| 520 | Reading Lounge | |||
| 520.five | Workbench | |||
| five - Reunion | 521 | |||
| 522 | ||||
| 523 | ||||
| 524 | ||||
| 525 | ||||
| 525.5 | ||||
| six - Opportunities | 526 | |||
| 527 | ||||
| 528 | ||||
| 529 | ||||
| 530 | ||||
| 530.v | ||||
| 7 - Fieldwork | 531 | |||
| 532 | ||||
| 533 | ||||
| 534 | ||||
| 535 | ||||
| 535.5 | ||||
| 8 - Nether Thunder | 536 | |||
| 537 | ||||
| 538 | ||||
| 539 | ||||
| 540 | ||||
| 540.5 | ||||
| 9 - Diagnosis | 541 | |||
| 542 | ||||
| 543 | ||||
| 544 | ||||
| 545 | ||||
| 545.five | ||||
| 10 - Corrupted | 546 | |||
| 547 | ||||
| 548 | ||||
| 549 | ||||
| 550 | ||||
| 550.five | ||||
| xi - The Flying Circus | 551 | |||
| 552 | ||||
| 553 | ||||
| 554 | ||||
| 555 | ||||
| 555.v | ||||
| 12 - The Manuscript | 556 | |||
| 557 | ||||
| 558 | ||||
| 559 | ||||
| 560 | ||||
| 560.5 | ||||
| 13 - Murky Fortunes | 561 | |||
| 562 | ||||
| 563 | ||||
| 564 | ||||
| 565 | ||||
| 565.5 | ||||
| 14 - Beginning | 566 | |||
| 567 | ||||
| 568 | ||||
| 569 | ||||
| 570 | ||||
| 570.5 | ||||
| 15 - Difficult Truths | 571 | |||
| 572 | ||||
| 573 | ||||
| 574 | ||||
| 575 | ||||
| 575.v | ||||
| 16 - The Next-Door Neighbor | 576 | |||
