Galaxy S10 Plus Vs Galaxy S7
21 Advantages Samsung Milky way S10 Plus (SM-G975U 128GB) | vs | iv Advantages Samsung Galaxy S7 Edge (SM-G935A) |
| +2.84GHz 64bit Octa-Core62% More powerful processor, yous can open your applications faster | vs | ii.15GHz 64bit Quad-Core |
| +8GB LPDDR4X100% More than RAM retentivity. Typically more responsive and improve for multitasking. | vs | 4GB LPDDR4 |
| +128GB (109GB bachelor)iv times More than internal storage for applications and files | vs | 32GB (22GB bachelor) |
| +UFS ii.1Advantage Fastest write and read storage. | vs | UFS 2.0 |
| + Until 1TB microSD, microSDXC3 times More external storage for files using memory cards | vs | Until 256GB microSD, microSDXC |
| +1440x3040 pixels19% Higher resolution screen | vs | 1440x2560 pixels |
| +vi.4"16% Larger screen | vs | 5.5" |
| + (triple camera) 12.2MP + 12MP + 16MPii times Higher resolution main photographic camera | vs | (back) 12.2MP |
| +Digital and optical zoomReward The zoom allows for better focus and approach to have pictures | vs | Only digital zoom |
| +f/ane.5 (discontinuity)13% Diaphragm opening (Aperture) of the camera which has the smallest F number takes photos with ameliorate lite exposure. | vs | f/one.seven (aperture) |
| + (dual front camera) 10MP + 8MPthree times Higher resolution secondary photographic camera to accept pictures and selfies | vs | (front) 5MP |
| + (forepart) 4K UHD (3840x2160)125% More than image quality for recording videos with the secondary camera | vs | (front) 2K UHD (2560x1440) |
| +Android 12Advantage Android 12 is newer and safer | vs | Android 8.0 Oreo |
| +(4G+ LTE-A) 2000 Mbps3 times Faster for surfing the internet and download files | vs | (4G+ LTE-A) 450 Mbps |
| +Face unlockAdvantage Sensors help y'all use the device | vs | Non supported |
| +4100 mAh14% Battery - college amperage (mAh) allows more device usage time, but it also depends on the hardware and utilise | vs | 3600 mAh |
| +FMAdvantage The radio lets y'all listen to your songs and sports in general | vs | Not supported |
| +802.eleven a/b/g/northward/ac/ax wifi6 (2.4Ghz, 5Ghz) + MIMOAdvantage WiFi 802.11 a/b/chiliad/n/air-conditioning/ax wifi6 (2.4Ghz, 5Ghz) + MIMO is newer and faster | vs | 802.11 a/b/g/n/ac (ii.4Ghz, 5Ghz) + MIMO |
| +5.0 + A2DP/LEAdvantage Bluetooth five.0 + A2DP/LE is newer and faster | vs | four.2 + A2DP |
| +USB 3.i Type-C, USB OTG On-The-GoAdvantage Newer and faster USB version for transferring photos, mp3 or data. | vs | MicroUSB 2.0, USB OTG On-The-Become |
| +Blazon-CReward Reversible connector, you tin stick in a USB-C cable any which way; either side is up. | vs | MicroUSB two.0, USB OTG On-The-Go |
| 175 grams (half-dozen.13 ounces) | vs | +157 grams (five.5 ounces)xi% Lighter |
| vii.8 millimeters (0.31 inches) | vs | +seven.vii millimeters (0.three inches)1% Thinner |
| 526 PPI | vs | +534 PPI2% Crisper display of text, images and videos because it has more pixels per inch (ppi) |
| 1/ii.55" inches | vs | +1/2.5" inchesii% The larger sensor camera lets you take photos with better depth. |
Check the comparison table below for more items that are non evaluated in comparison score above.
📱 Model features | ||
| Samsung Galaxy S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Border (SM-G935A) | |
| Model | Galaxy S10 Plus (SM-G975U 128GB) | Galaxy S7 Edge (SM-G935A) |
| Other model names | Milky way S10+ (Snapdragon) G975U (Unlocked), Samsung Across 2 | AT&T Galaxy S7 border G935A, Samsung Hero two |
| Land or region available | Us | USA |
| Brand | Samsung | Samsung |
| Release appointment | 3/ane/2019, Appear: 2/20/2019 | three/11/2016 |
| Depth | 7.8 millimeters (0.31 inches) | 7.vii millimeters (0.iii inches) |
| Size (width ten summit) | 74.one x 157.6 millimeters (two.92 x six.2 in) | 72.6 x 150.9 millimeters (two.86 10 v.94 in) |
| Weight | 175 grams (6.13 ounces) | 157 grams (five.5 ounces) |
| Build, materials | Aluminum frame, glass front/back | Aluminum frame, glass forepart/back |
| Protection confronting water and others | IP68 certified: water-resistant up to 1.five meters for 30min and grit-resistant | IP68 certified: water-resistant up to 1.five meters for 30min and dust-resistant |
🤖 Operating System | ||
| Samsung Galaxy S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Edge (SM-G935A) | |
| System version | Android nine.0 Pie | Android six.0.one Marshmallow |
| Firmware update | Android 12 | Android 8.0 Oreo |
| User Interface | One UI 2.0 / three.1 / 4.0 | feature non registered |
⚙️ Processor | ||
| Samsung Milky way S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Edge (SM-G935A) | |
| Chipset | 64bit - Qualcomm Snapdragon 855 (SM8150) (7nm) | 64bit - Qualcomm Snapdragon 820 MSM8996 (14nm) |
| CPU | Octa-Cadre, 3 processors: ii.84GHz Single-Core Kryo 485 2.42GHz Triple-Cadre Kryo 485 1.78GHz Quad-Core Kryo 485 | Quad-Core, ii processors: two.15GHz Dual-Core Kryo one.6GHz Dual-Core Kryo |
| GPU graphical controller | Qualcomm Adreno 640 (585MHz) | Qualcomm Adreno 530 |
| Performance (benchmark) | feature not registered | feature not registered |
💽 Retentivity and storage | ||
| Samsung Galaxy S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Edge (SM-G935A) | |
| RAM retentivity | 8GB LPDDR4X | 4GB LPDDR4 |
| Internal storage | 128GB (109GB available) UFS 2.1 | 32GB (22GB available) UFS ii.0 |
| External storage | Until 1TB microSD, microSDXC (dedicated slot) | Until 256GB microSD, microSDXC (dedicated slot) |
📲 Display | ||
| Samsung Milky way S10 Plus (SM-G975U 128GB) | Samsung Milky way S7 Edge (SM-G935A) | |
| Display type | Dynamic AMOLED | Super AMOLED |
| Screen size | 6.4" inches | 5.5" inches |
| Screen-to-body ratio | ~87.five% (screen-to-trunk ratio) | ~76.1% (screen-to-body ratio) |
| Display resolution | 1440x3040 pixels (19:nine) | 1440x2560 pixels |
| Touchscreen | Capacitive Multitouch 10-points | Capacitive Multitouch x-points |
| Pixel density (dot pitch) | 526 PPI | 534 PPI |
| Colors | 16 million | xvi million |
| Scratch-resistant drinking glass | Gorilla Glass 6 | Gorilla Glass 4 |
| Refresh rate | 60Hz | feature not registered |
| Display features | HDR10+ Ever-On Display | feature not registered |
📶 Mobile networks | ||
| Samsung Galaxy S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Edge (SM-G935A) | |
| Dual-SIM | Not supported | Not supported |
| SIM card | 1 slot (Single-SIM) nano-SIM (4FF) | 1 slot (Single-SIM) nano-SIM (4FF) |
| Maximum download/upload | 2000/150 Mbps | 450/l Mbps |
| Network engineering | 2G, 3G, 4G | 2G, 3G, 4G |
| Frequency, bands | Aggrandize band details Plummet details | |
| GSM MHz band | Quad-Ring 850/900/1800/1900 | Quad-Band 850/900/1800/1900 |
| Primary 2G network | CDMA 800/1900, GSM 850/900/1800/1900 | GSM 850/900/1800/1900 |
| Master 3G network | CDMA2000 1xEV-DO TD-SCDMA 1900/2000 UMTS 850/900/1700/1900/2100 | UMTS 850/900/1900/2100 |
| Primary 4G network | LTE Cat20 (1, two, 3, four, v, vii, eight, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 66, 71) TD-LTE (38, 39, 40, 41, 46) | LTE Cat9 (Bands one, ii, iii, 4, 5, vii, 8, 12, 20, 29, 30) TD-LTE (Bands 38, 39, forty, 41) |
| Master 5G network | Non supported | Not supported |
| Master data network | GPRS, EDGE, CDMA2000 EV-DO Rev 0, CDMA2000 EV-DO Rev A, TD-SCDMA, UMTS, TD-HSDPA, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A | GPRS, Edge, UMTS, HSDPA, HSUPA, HSPA+, TD-LTE, LTE, LTE-A |
| Secondary 2G network | Not supported | Non supported |
| Secondary 3G network | Not supported | Not supported |
| Secondary 4G network | Not supported | Not supported |
| Secondary data network | Not supported | Non supported |
📷 Camera | ||
| Samsung Milky way S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Edge (SM-G935A) | |
| Back camera (main camera) | (triple camera) 12.two megapixels 12MP telephoto f/2.4 1/three.6" 52mm 1.0µm AF OIS 2x-optical-zoom 16MP ultrawide f/2.two 12mm | 12.2 megapixels |
| Primary camera resolution | 4032x3024 pixels | 4032x3024 pixels |
| Video recording (main) | 4K UHD (3840x2160) 60 fps | 4K UHD (3840x2160) 30 fps |
| Flash | LED flash | LED flash |
| Focal aperture | f/i.v (aperture) | f/1.vii (aperture) |
| Focal length | 26mm lens | 26mm lens |
| Sensor size | 1/two.55" inches | 1/ii.5" inches |
| Pixel size | ane.4µm pixel | 1.4µm pixel |
| Autofocus | PDAF: phase detection autofocus on both cameras | PDAF: phase detection autofocus |
| Bear on focus | Supported | Supported |
| Image stabilization | OIS: Optical stabilization | OIS: Optical stabilization |
| Zoom | Digital and optical zoom | Simply digital zoom |
| Face/smiling detection | Face detection, Smile detection | Face detection, Grin detection |
| BSI sensor | Supported | Supported |
| HDR | HDR photograph/video on both cameras | HDR photo/video on both cameras |
| Photographic camera extras | 1080p@240fps 720p@960fps | characteristic not registered |
📸 Front photographic camera | ||
| Samsung Milky way S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Edge (SM-G935A) | |
| Front camera (secondary) | (dual front camera) ten megapixels 8MP depth f/2.2 22mm | 5 megapixels |
| Front camera resolution | 3872x2592 pixels | 2592x1944 pixels |
| Video recording (secondary) | 4K UHD (3840x2160) | 2K UHD (2560x1440) |
| Front flash | Non supported | Not supported |
| Focal aperture | f/ane.9 (aperture) | f/ane.vii (aperture) |
| Focal length | 26mm lens | 22mm lens |
| Sensor size | feature not registered | ane/4.ane" inches |
| Pixel size | characteristic not registered | ane.34µm pixel |
🔉 Sound and multimedia | ||
| Samsung Galaxy S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Border (SM-G935A) | |
| Loudspeaker | Stereo sound 32-bit/384kHz audio Dolby Atmos Tuned by AKG | Supported |
| Active racket cancellation | two microphones or more | two microphones or more |
| Radio | FM | Not supported |
| Television set | Not supported | Not supported |
| Video formats | MP4, H.265, H.264, H.263, XviD, MKV | MP4, H.264, H.263, DivX, XviD, WMV |
| Audio formats | MP3, WAV, WMA, eAAC+, FLAC | MP3, WAV, WMA, eAAC+, FLAC |
🔌 Connectivity | ||
| Samsung Galaxy S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Border (SM-G935A) | |
| USB | USB 3.1 Type-C, USB OTG On-The-Go | MicroUSB 2.0, USB OTG On-The-Go |
| Audio output | 3.5mm jack | 3.5mm jack |
| TV output | USB Type-C (reversible) | Not supported |
| Bluetooth | five.0 + A2DP/LE | four.2 + A2DP |
| WiFi | 802.11 a/b/g/n/ac/ax wifi6 (2.4Ghz, 5Ghz) + MIMO WiFi Direct, hotspot | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) + MIMO WiFi Straight, hotspot |
| DLNA | Supported | Supported |
| GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou | A-GPS, GeoTagging, GLONASS, BeiDou |
| NFC | Supported | Supported |
| Infrared port | Not supported | Not supported |
🧠Sensors | ||
| Samsung Galaxy S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Border (SM-G935A) | |
| Sensors | Accelerometer Ambient Light sensor Emmet+ Barometer Compass Confront unlock Fingerprint sensor (under brandish) Gesture Gyroscope Hall effect Heart rate Proximity sensor SpO2 | Accelerometer Ambient Calorie-free sensor Pismire+ Barometer Compass Fingerprint sensor (front-mounted) Gyroscope Hall effect Heart rate Proximity sensor SpO2 |
| Vibrating alert | Supported | Supported |
🔋 Battery | ||
| Samsung Galaxy S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Edge (SM-G935A) | |
| Battery type | Li-Ion: Lithium-Ion (Non removable) | Li-Ion: Lithium-Ion (Non removable) |
| Battery capacity | 4100 mAh | 3600 mAh |
| Charger, watts | 15W (9V/1.67A) Fast bombardment charging 15W Qi wireless charging (Qi/PMA) 9W Reverse wireless charging betwixt devices USB Ability Delivery two.0 | 15W Fast bombardment charging |
| Talk time autonomy | feature not registered | 36 hours (1.5 days) |
| Standby | characteristic non registered | 336 hours (xiv days) |
➕ Other features | ||
| Samsung Galaxy S10 Plus (SM-G975U 128GB) | Samsung Galaxy S7 Edge (SM-G935A) | |
| Call control | Voice dialing, Voice recorder, Phonation commands | Voice dialing, Vox recorder, Phonation commands |
| Messaging | SMS (T9), MMS, Email, Push postal service | SMS (T9), MMS, Email, Push mail |
| Easily-free calling | Supported | Supported |
| Video calling | Supported | Supported |
| Ringtones | Polyphonic and customized | Polyphonic and customized |
| Web browser | HTML, XHTML, HTML5 | HTML, XHTML, HTML5 |
| Antenna | Internal antenna | Internal antenna |
| Qwerty concrete keyboard | Not supported | Non supported |
| Miscellaneous | - Colors: Prism Black, White, Light-green, Blue, Flamingo Pinkish - Ultrasonic fingerprint sensor - Bixby - Samsung DeX - Samsung Pay (MST, NFC) | - Colors: Blackness, Gold, Silver - Curved border screen - Body fabric: Aluminium - Corning Gorilla Glass back console - USB OTG On-The-Go - Samsung Gear VR compatible - Fast bombardment charging: 83% in 30min - Quick Accuse 3.0 - Qi Wireless charging (PMA) - OneDrive 115GB - Samsung Pay (Visa/Master) - IP68 certified: grit proof and water resistant over 1.5 meter and 30min |
☢️ Radiation charge per unit | ||
| Samsung Milky way S10 Plus (SM-G975U 128GB) | Samsung Milky way S7 Border (SM-G935A) | |
| SAR 1.6W/kg (Usa, Mexico, etc.) | ane.11W/kg (caput), ane.59W/kg (body) | 0.64W/kg (head), 1.59W/kg (body) |
| SAR 2W/kg (Europe, Uk, etc.) | feature not registered | feature non registered |
Source: https://www.phonemore.com/compare/phones/samsung-galaxy-s10-plus-sm-g975u-128gb-vs-samsung-galaxy-s7-edge-sm-g935a/10109968
Posted by: mcfaddenvick1971.blogspot.com

21 Advantages
iv Advantages
0 Response to "Galaxy S10 Plus Vs Galaxy S7"
Post a Comment